Solar panel 710-735w
series HTPA8000
تولید انرژی از دو سمت پنل ، بهبود عملکرد در نور کم ، اطمینان و پایداری عملکرد پنل در بلندمدت ، بهبود جذب نور و جمعآوری جریان الکتریکی
تولید انرژی از دو سمت پنل ، بهبود عملکرد در نور کم ، اطمینان و پایداری عملکرد پنل در بلندمدت ، بهبود جذب نور و جمعآوری جریان الکتریکی
پنل خورشیدی دوطرفهی سری HTPA8000 با بهرهگیری از سلولهای خورشیدی پیشرفته و فناوری TOPCon طراحی شده است. ساختار دوشیشهای بودن این پنل، علاوه بر افزایش مقاومت و دوام، امکان تولید انرژی از هر دو سمت را فراهم میکند و به بهبود بهرهوری و افزایش تولید انرژی کمک میکند.
کاهش افت توان، بهبود عملکرد در نور کم و حفظ بازدهی در طول زمان.
افزایش راندمان، بهبود قابلیت اطمینان و پایداری عملکرد پنل در بلندمدت.
جذب نور از دو طرف پنل برای افزایش تولید انرژی و کاهش هزینه تمام شده برق.
تحمل بار استاتیکی تا ۵۴۰۰ پاسکال از جلو و ۲۴۰۰ پاسکال از پشت پنل.
بهبود جذب نور و جمعآوری جریان الکتریکی برای افزایش توان خروجی و کاهش تلفات.
کاهش احتمال افت توان ناشی از اختلاف پتانسیل الکتریکی و حفظ عملکرد پنل.
The HTPA800 Series bifacial solar module features advanced solar cell technology and an innovative TOPCon design. Its dual-glass construction enhances durability and mechanical strength while enabling power generation from both sides. This design improves energy yield and overall efficiency under suitable installation conditions.
Reduced power degradation, improved low-light performance, and sustained efficiency over time.
Enhanced conversion efficiency, improved reliability, and stable long-term module performance.
Captures sunlight from both sides to increase energy yield and reduce the Levelized Cost of Energy (LCOE).
Tested to withstand static loads of up to 5,400 Pa on the front side and 2,400 Pa on the rear side.
Improved light capture and current collection for higher power output and reduced electrical losses.
Minimizes the risk of Potential Induced Degradation (PID), helping maintain reliable module performance over time.
<![if supportMisalignedColumns]><![endif]>
| Mechanical Characteristics | Specification | |||||
| Cell Type | N-type Mono-crystalline | |||||
| No. of cells | 132 (66×2) | |||||
| Dimensions | 2384×1303×33 mm | |||||
| Weight | 37.5 kg | |||||
| Front Glass | 2.0 mm, Anti-Reflection Coating | |||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | |||||
| Frame | Anodized Aluminium Alloy | |||||
| Junction Box | IP68 Rated | |||||
| Protection Class | Class II | |||||
| IEC Fire Type | Class C | |||||
| Connector Type | JK03M/JK03M2/Others* | |||||
| Output Cables (Including Connector) | 4.0 mm²; (+): 400 mm, (-): 200 mm or Customized Length | |||||
| Specifications (STC) | 710 W | 715 W | 720 W | 725 W | 730 W | 735 W |
| Maximum Power – Pmax [Wp] | 710 | 715 | 720 | 725 | 730 | 735 |
| Maximum Power Voltage – Vmp [V] | 40/65 | 40/77 | 40/89 | 41 | 41/11 | 41/23 |
| Maximum Power Current – Imp [A] | 17/47 | 17/54 | 17/61 | 17/69 | 17/76 | 17/83 |
| Open-circuit Voltage – Voc [V] | 48/73 | 48/88 | 49/04 | 49/2 | 49/36 | 49/52 |
| Short-circuit Current – Isc [A] | 18/53 | 18/6 | 18/67 | 18/74 | 18/81 | 18/88 |
| Module Efficiency STC [%] | 22/86 | 23/02 | 23/18 | 23/34 | 23/5 | 23/66 |
| Power Tolerance | 0~+3 % | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
| Specifications (BNPI) | 710 W | 715 W | 720 W | 725 W | 730 W | 735 W |
| Maximum Power – Pmax [Wp] | 784 | 790 | 795 | 800 | 805 | 810 |
| Maximum Power Voltage – Vmp [V] | 40/66 | 40/8 | 40/92 | 41/03 | 41/14 | 41/25 |
| Maximum Power Current – Imp [A] | 19/28 | 19/36 | 19/43 | 19/5 | 19/57 | 19/64 |
| Open-circuit Voltage – Voc [V] | 48/72 | 48/85 | 48/99 | 49/12 | 49/25 | 49/38 |
| Short-circuit Current – Isc [A] | 20/48 | 20/55 | 20/63 | 20/71 | 20/79 | 20/87 |
| Application Conditions | Specification | |||||
| Operating Temperature | -40°C ~ +70°C | |||||
| Maximum System Voltage | 1500 VDC (IEC) | |||||
| Maximum Series Fuse Rating | 35 A | |||||
| Bifaciality Coefficients | φVoc: 98±5%, φIsc: 80±5%, φPmax: 80±5% | |||||
تهران ،میرزای شیرازی ،
کوچه عرفان ، ساختمان ۲۶
021-88109655
تهران ، بزرگراه فتح ، فتح ۲۹ ،
کوچه سوم غربی ، پلاک ۱
021-667965880
تهران ، بزرگراه فتح ، فتح ۲۹ ،
کوچه چهارم غربی ، پلاک 2
021-66802545